Dear Deepcoin User,
We are pleased to announce a significant enhancement to your trading experience with the introduction of our new "0 liquidation rate" across our entire platform! This advancement allows for a maximum capital utilization of 100%, effectively reducing the risk of liquidation and ensuring a more secure and worry-free trading environment.
Event period: July 2, 2024, 20:00 (UTC+8) - July 16, 2024, 20:00 (UTC+8)
Event Details: During this promotional period, users engaging in contract trading on the Deepcoin platform will benefit from a 0 liquidation rate, thereby enhancing your trading experience.
Forced liquidation price = Entry price * (1-1/Leverage + Maintenance Margin Rate)
Trading Platform | Maximum Leverage Ratio | Maintenance Margin Rate | Liquidation Inverse Volatility | Forced Liquidation Price |
Binan* | 75 | 0.50% | 0.83% | 366.92 |
OK* | 50 | 0.65% | 1.35% | 365.01 |
BYBI* | 50 | 1.00% | 1.00% | 366.30 |
Deepcoin | 50 | 0.00% | 2.00% | 362.60 |
For instance: If the entry price of BCHUSDT is 370, liquidation occurs when the Binan* market fluctuates to 366.92, and similarly at 366.3 on BYBI*, and at 365.01 on OK*. During the promotional period on Deepcoin, liquidation can occur with market fluctuations down to 362.6. That is to say, on Deepcoin, you can enjoy the best liquidation price across the network during the promotion period.
Please refer to the figure below.
We have recently optimized the tiered maintenance margin parameters for the following perpetual contract trading pairs, effective from 20:00 on July 2, 2024 (UTC+8). For detailed information on the adjusted trading parameters, please refer to the "Contract Information" - "Tiered Margin" section located in the top right corner of the contract trading page.
Experience a more efficient and secure trading environment immediately, and enjoy the all-new service upgrade brought to you by Deepcoin!
Trading pairs | Max Leverage | Risk Threshold | Maintenance Margin Rate |
1000PEPEUSDT | 75 | 20,000 | 0 |
1000SATSUSDT | 50 | 10,000 | 0 |
1000SHIBUSDT | 75 | 10,000 | 0 |
AAVEUSDT | 75 | 10,000 | 0 |
ACEUSDT | 50 | 10,000 | 0 |
ADAUSDT | 75 | 10,000 | 0 |
AEVOUSDT | 50 | 10,000 | 0 |
APEUSDT | 75 | 10,000 | 0 |
APTUSDT | 75 | 10,000 | 0 |
ARBUSDT | 75 | 10,000 | 0 |
ATOMUSDT | 75 | 10,000 | 0 |
AVAXUSDT | 75 | 10,000 | 0 |
BBUSDT | 50 | 10,000 | 0 |
BCHUSDT | 50 | 10,000 | 0 |
BDXUSDT | 20 | 10,000 | 0 |
BIGTIMEUSDT | 75 | 10,000 | 0 |
BLURUSDT | 25 | 10,000 | 0 |
BNBUSDT | 75 | 10,000 | 0 |
BOMEUSDT | 50 | 10,000 | 0 |
CFXUSDT | 75 | 10,000 | 0 |
CHZUSDT | 75 | 10,000 | 0 |
CRVUSDT | 75 | 10,000 | 0 |
DMCCUSDT | 20 | 10,000 | 0 |
DOGEUSDT | 75 | 20,000 | 0 |
DOTUSDT | 75 | 10,000 | 0 |
DYDXUSDT | 80 | 10,000 | 0 |
ENSUSDT | 75 | 10,000 | 0 |
EOSUSDT | 75 | 10,000 | 0 |
ETCUSDT | 75 | 10,000 | 0 |
FILUSDT | 75 | 10,000 | 0 |
FRONTUSDT | 50 | 10,000 | 0 |
FTMUSDT | 75 | 10,000 | 0 |
GALAUSDT | 75 | 10,000 | 0 |
IMXUSDT | 75 | 10,000 | 0 |
IOUSDT | 50 | 10,000 | 0 |
JTOUSDT | 50 | 10,000 | 0 |
JUPUSDT | 50 | 10,000 | 0 |
LDOUSDT | 75 | 10,000 | 0 |
LFUSDT | 20 | 10,000 | 0 |
LINKUSDT | 75 | 10,000 | 0 |
LISTAUSDT | 50 | 10,000 | 0 |
LTCUSDT | 100 | 20,000 | 0 |
LUNA2USDT | 75 | 10,000 | 0 |
MATICUSDT | 75 | 10,000 | 0 |
MEMEUSDT | 50 | 10,000 | 0 |
METISUSDT | 50 | 10,000 | 0 |
MKRUSDT | 75 | 20,000 | 0 |
MYROUSDT | 50 | 10,000 | 0 |
NADAUSDT | 50 | 10,000 | 0 |
NEARUSDT | 75 | 10,000 | 0 |
NOTUSDT | 50 | 10,000 | 0 |
OLEAUSDT | 50 | 10,000 | 0 |
OMNIUSDT | 50 | 10,000 | 0 |
OPUSDT | 75 | 10,000 | 0 |
ORDIUSDT | 75 | 10,000 | 0 |
PENDLEUSDT | 75 | 20,000 | 0 |
RNDRUSDT | 75 | 10,000 | 0 |
SANDUSDT | 75 | 10,000 | 0 |
SOLUSDT | 75 | 20,000 | 0 |
STOSUSDT | 20 | 10,000 | 0 |
STXUSDT | 75 | 10,000 | 0 |
SUSHIUSDT | 75 | 10,000 | 0 |
TIAUSDT | 50 | 10,000 | 0 |
TONUSDT | 50 | 10,000 | 0 |
TRBUSDT | 50 | 10,000 | 0 |
TRXUSDT | 75 | 10,000 | 0 |
TURBOUSDT | 50 | 10,000 | 0 |
UNIUSDT | 75 | 10,000 | 0 |
USTCUSDT | 50 | 10,000 | 0 |
WLDUSDT | 75 | 10,000 | 0 |
XRPUSDT | 75 | 10,000 | 0 |
ZKUSDT | 50 | 10,000 | 0 |
ZROUSDT | 50 | 10,000 | 0 |
Notice:
1. The adjustment will not impact the execution of existing orders or the closure of current positions. The new parameters will come into effect following the closure of existing positions.
2. Following the adjustment, users are required to restart the app to update page data. Failure to do so may result in errors during order placement.
Risk Advisory: Digital assets are innovative products characterized by substantial price volatility. We encourage you to assess your risk tolerance prudently and make informed decisions.
Deepcoin Team
July 2, 2024
Comments
0 comments
Please sign in to leave a comment.